You'll recognize some of the prices from last season. Where prices have increased, so has the level of service. When planning your visit to Apelviken, it can be in your interest to get in touch with the Reception Desk. Often there are attractive, time-limited offers that apply.
| Week nr | Day | Midsummer 3 | Week |
| 13 | 695:- | ||
| 14 | 695:- | ||
| 14 (5-8/4) | 1050:-1 | ||
| 15-17 | 695:- | 3400:- | |
| 17 (27-30/4) | 1050:-1 | ||
| 18-20 | 850:- | 3400:- | |
| 20 (17-20/5) | 1050:-1 | ||
| 21-24 | 850:- | 3400:- | |
| 25 | 750:- | 4650:-3 | 5750:- |
| 26 | 5250:- | ||
| 27 | 7400:- | ||
| 28 | 9995:- | ||
| 29 | 9995:- | ||
| 30 | 9995:- | ||
| 31 | 9995:- | ||
| 32 | 7400:- | ||
| 33-34 | 850:- | 3400:- |
| Week nr | Day | Midsummer 3 | Week |
| 13 | 475:- | ||
| 14 | 475:- | ||
| 14 (5-8/4) | 800:-1 | ||
| 15-17 | 475:- | 3000:- | |
| 17 (27-30/4) | 800:-1 | ||
| 18-20 | 600:- | 3200:- | |
| 20 (17-20/5) | 800:-1 | ||
| 21-24 | 700:- | 3200:- | |
| 25 | 700:- | 3900:-3 | 4500:- |
| 26 | 4650:- | ||
| 27 | 6400:- | ||
| 28 | 8500:- | ||
| 29 | 8500:- | ||
| 30 | 8500:- | ||
| 31 | 8500:- | ||
| 32 | 6300:- | ||
| 33-44 | 675:- | 3150:- |
| Week nr | Day | Midsummer 3 | Week |
| 13 | 500:- | ||
| 14 | 500:- | ||
| 14 (5-8/4) | 700:-1 | ||
| 15-17 | 500:- | ||
| 17 (27-30/4) | 700:-1 | ||
| 18-20 | 400:- (Sun-Fri) 500:- (Fri-Sun) |
||
| 20 (17-20/5) | 700:-1 | ||
| 21-24 | 400:- (Sun-Fri) 500:- (Fri-Sun) |
||
| 25 | 400:- | 2650:-3 | 3000:- |
| 26 | 650:- (Sun-Fri) 725:- (Fri-Sun) |
3600:- | |
| 27 | 750:- | 3600:- | |
| 28 | 790:- | 4100:- | |
| 29 | 790:- | 4100:- | |
| 30 | 790:- | 4100:- | |
| 31 | 790:- | 4100:- | |
| 32 | 750:- | 3600:- | |
| 33-44 | 400:- (Sun-Fri) 500:- (Fri-Sun) |
2300:- |
| Week nr | Day | Midsummer 3 | Week |
| 13 | 525:- | ||
| 14 | 525:- | ||
| 14 (5-8/4) | 700:-1 | ||
| 15-17 | 525:- | ||
| 17 (27-30/4) | 750:-1 | ||
| 18-20 | 450:- (Sun-Fri) 525:- (Fri-Sun) |
||
| 20 (17-20/5) | 750:-1 | ||
| 21-24 | 450:- (Sun-Fri) 525:- (Fri-Sun) |
||
| 25 | 450:- | 2750:-3 | 3150:- |
| 26 | 695:- (Sun-Fri) 750:- (Fri-Sun) |
3750:- | |
| 27 | 795:- | 3750:- | |
| 28 | 825:- | 4300:- | |
| 29 | 825:- | 4300:- | |
| 30 | 790:- | 4300:- | |
| 31 | 825:- | 4300:- | |
| 32 | 825:- | 3375:- | |
| 33-44 | 450:- (Sun-Fri) 525:- (Fri-Sun) |
2450:- |
A booking/administration charge of SEK 100 is added on all bookings.
Access to the pool area and most of our activities are included in the accommodation fee.
1 Booking minimum 5/4-8/4, 27/4-1/5 and 17/5-20/5
2 Cabin 1, 2 and 3 can only be reserved weekly during the weeks 26-32
3 Midsummer can only be reserved Thursday-Sunday
With reservation for price changes and possible misprints.